HOME | MONTHLY CHART | YEARLY CHART |
|
|
|
|
|
|
|
|
|
Chart December 2024
|
DATE | RAJDHANI DELHI | DARBANGA BAZAR | DEV BHUMI | FARIDABAD | WAZIRABAD | GHAZIABAD | GALI | DESAWAR |
---|---|---|---|---|---|---|---|---|
01-12-24 | 70 | 97 | 60 | 84 | 11 | 79 | 26 | 21 |
02-12-24 | 98 | 64 | 56 | 61 | 68 | 01 | 77 | 15 |
03-12-24 | 81 | 53 | 16 | 61 | 44 | 03 | 09 | 14 |
04-12-24 | 58 | 61 | 37 | 85 | 13 | 66 | 76 | 58 |
05-12-24 | 27 | 58 | 78 | 37 | 39 | 77 | 18 | 44 |
06-12-24 | 71 | 79 | 75 | 17 | 19 | 37 | 18 | 17 |
07-12-24 | 80 | 80 | 50 | 24 | 62 | 87 | 40 | 38 |
08-12-24 | 81 | 91 | 68 | 18 | 72 | 74 | 71 | 37 |
09-12-24 | 77 | 95 | 05 | 60 | 17 | 24 | 82 | 94 |
10-12-24 | 32 | 34 | 48 | 95 | 14 | 74 | 04 | 29 |
11-12-24 | 88 | 99 | 15 | 62 | 88 | 10 | 71 | 98 |
12-12-24 | 61 | 18 | 17 | 05 | 76 | 48 | 58 | 98 |
13-12-24 | 75 | 32 | 19 | 84 | 61 | 38 | 87 | 33 |
14-12-24 | 65 | 41 | 37 | 20 | 18 | 24 | 01 | 83 |
15-12-24 | 16 | 24 | 39 | 95 | 42 | 18 | 62 | 76 |
16-12-24 | 89 | 87 | 27 | 30 | 66 | 86 | 76 | 47 |
17-12-24 | 02 | 43 | 96 | 04 | 12 | 04 | 45 | 13 |
18-12-24 | 06 | 82 | 74 | 01 | 37 | 92 | 80 | 74 |
19-12-24 | 54 | 36 | 04 | 09 | 87 | 23 | 15 | 75 |
20-12-24 | 26 | 21 | 18 | 72 | 78 | 01 | 04 | 57 |
21-12-24 | 24 | 27 | 54 | 64 | 44 | 44 | 16 | 37 |
22-12-24 | 11 | 69 | 10 | 69 | 80 | 54 | 06 | 19 |
23-12-24 | ||||||||
24-12-24 | ||||||||
25-12-24 | ||||||||
26-12-24 | ||||||||
27-12-24 | ||||||||
28-12-24 | ||||||||
29-12-24 | ||||||||
30-12-24 | ||||||||
31-12-24 |